MOT repairs that most often do not hold
Last updated · OBDCode UK editorial
Ranked by the share of the 2024 fail cohort that failed on the same line again in 2025. Failures with fewer than 20,000 cars are excluded.
By fuel at the 2024 test
Petrol and diesel are different faults. Each row is that fuel only. It is not the all-fuels same-item rate already on this page. The not-tested gap is percentage points versus other cars of the same fuel that did not fail on this wording.
Scroll horizontally to read every fuel column.
| Fuel | Cars | Same-item fail | Not-tested gap |
|---|---|---|---|
| Petrol | 192,397 | 15.4% (95% CI 15.3–15.6) | +15.6 pp |
| Diesel | 194,460 | 14.2% (95% CI 14.1–14.4) | +6.9 pp |
| Hybrid Electric (Clean) | 1,972 | 9.0% (95% CI 7.8–10.4) | +4.1 pp |
The ranking
Scroll horizontally to read every ranking column.
| Rank | Certificate wording | System | Failed again in 2025 | Vs cars that did not fail on it | Cars |
|---|---|---|---|---|---|
| 1 | Malfunction indicator lamp Engine MIL illuminated indicating a malfunction | Noise, emissions and leaks | 14.8% (95% CI 14.7–14.9) | 15 times (1.00% (95% CI 1.0–1.0)) | 391,384 all fuels |
| 2 | Joints A transmission shaft constant velocity joint boot missing or no longer prevents the ingress of dirt etc | Body, chassis, structure | 12.8% (95% CI 12.7–12.9) | 11 times (1.2% (95% CI 1.2–1.2)) | 432,660 |
| 3 | On or after 01/01/2014 Smoke opacity levels exceed the manufacturer's specified limit | Noise, emissions and leaks | 11.8% (95% CI 11.4–12.3) | far higher (0.07% (95% CI 0.1–0.1)) | 20,752 |
| 4 | SRS Malfunction Indicator Lamp warning lamp does not illuminate | Seat Belts and Supplementary Restraint Systems | 11.4% (95% CI 11.2–11.5) | 37 times (0.31% (95% CI 0.3–0.3)) | 130,095 |
| 5 | On or after 01/07/2008 Smoke opacity levels exceed the manufacturer's specified limit | Noise, emissions and leaks | 10.3% (95% CI 10.0–10.6) | far higher (0.09% (95% CI 0.1–0.1)) | 36,817 |
| 6 | Catalyst emissions Emissions levels exceed default limits | Noise, emissions and leaks | 9.6% (95% CI 9.4–9.8) | 45 times (0.21% (95% CI 0.2–0.2)) | 82,254 |
| 7 | Catalyst emissions Emissions levels exceed the manufacturer's specified limits | Noise, emissions and leaks | 9.4% (95% CI 9.2–9.6) | 46 times (0.20% (95% CI 0.2–0.2)) | 73,521 |
| 8 | Component mounting prescribed areas prescribed area is corroded but not considered excessive | Suspension | 9.2% (95% CI 9.0–9.3) | 21 times (0.44% (95% CI 0.4–0.4)) | 159,224 |
| 9 | Headlamp aim The aim of a headlamp is not within limits laid down in the requirements | Lamps, reflectors and electrical equipment | 8.8% (95% CI 8.7–8.9) | 5.9 times (1.5% (95% CI 1.5–1.5)) | 553,422 |
| 10 | Pre 01/07/2008 Turbo Smoke opacity levels exceed the manufacturer's specified limit | Noise, emissions and leaks | 8.7% (95% CI 8.3–9.1) | far higher (<0.1% (95% CI 0.0–0.0)) | 20,637 |
| 11 | Position lamp A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | Lamps, reflectors and electrical equipment | 8.6% (95% CI 8.5–8.7) | 5.7 times (1.5% (95% CI 1.5–1.5)) | 565,083 |
| 12 | Rbt (sp) Parking brake efficiency below minimum requirement | Brakes | 8.3% (95% CI 8.3–8.4) | 8.9 times (0.93% (95% CI 0.9–0.9)) | 356,618 |
| 13 | A tyre pressure monitoring system malfunctioning or obviously inoperative | Tyres | 7.9% (95% CI 7.7–8.1) | 22 times (0.35% (95% CI 0.3–0.4)) | 90,173 |
| 14 | Steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc | Steering | 7.6% (95% CI 7.4–7.8) | 42 times (0.18% (95% CI 0.2–0.2)) | 68,143 |
| 15 | Catalyst emissions Lambda coefficient outside the default limits or the range specified by the manufacturer | Noise, emissions and leaks | 7.5% (95% CI 7.4–7.6) | 16 times (0.47% (95% CI 0.5–0.5)) | 166,607 |
| 16 | An obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning | Lamps, reflectors and electrical equipment | 7.3% (95% CI 7.2–7.5) | 22 times (0.33% (95% CI 0.3–0.3)) | 124,834 |
| 17 | Horn Audible warning inoperative | Lamps, reflectors and electrical equipment | 7.1% (95% CI 7.0–7.3) | 31 times (0.23% (95% CI 0.2–0.2)) | 88,092 |
| 18 | Ball joint has slight play | Suspension | 7.1% (95% CI 7.0–7.1) | 4.5 times (1.6% (95% CI 1.6–1.6)) | 564,288 |
| 19 | Stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | Lamps, reflectors and electrical equipment | 7.0% (95% CI 6.9–7.0) | 6.4 times (1.1% (95% CI 1.1–1.1)) | 395,913 |
| 20 | Windscreen washers not working or not providing sufficient fluid to clear the windscreen | Visibility | 6.8% (95% CI 6.7–6.9) | 5.1 times (1.3% (95% CI 1.3–1.3)) | 502,334 |
| 21 | Anti-lock braking system Warning device shows system malfunction | Brakes | 6.7% (95% CI 6.6–6.9) | 21 times (0.32% (95% CI 0.3–0.3)) | 123,785 |
| 22 | Track rod end ball joint has slight play | Steering | 6.7% (95% CI 6.6–6.8) | 6.9 times (0.97% (95% CI 1.0–1.0)) | 350,028 |
| 23 | Headlamp reflector or lens seriously defective or missing | Lamps, reflectors and electrical equipment | 6.4% (95% CI 6.2–6.7) | 49 times (0.13% (95% CI 0.1–0.1)) | 47,290 |
| 24 | Parking brake performance Parking brake inoperative on one side | Brakes | 6.3% (95% CI 6.2–6.4) | 15 times (0.43% (95% CI 0.4–0.4)) | 167,276 |
| 25 | Coil spring A spring or spring component fractured or seriously weakened | Suspension | 6.2% (95% CI 6.2–6.3) | 2.8 times (2.3% (95% CI 2.2–2.3)) | 654,624 |
| 26 | Headlamp has a product on the lens but not seriously reducing light output | Lamps, reflectors and electrical equipment | 6.1% (95% CI 5.8–6.3) | 51 times (0.12% (95% CI 0.1–0.1)) | 41,531 |
| 27 | Integral vehicle structure condition is corroded but structural rigidity is not significantly reduced | Body, chassis, structure | 6.0% (95% CI 5.8–6.2) | 40 times (0.15% (95% CI 0.1–0.1)) | 49,559 |
| 28 | Prescribed areas prescribed area is corroded but not considered excessive | Seat Belts and Supplementary Restraint Systems | 5.5% (95% CI 5.4–5.7) | 36 times (0.15% (95% CI 0.2–0.2)) | 58,367 |
| 29 | A headlamp or light source missing, inoperative or more than ½ not functioning in the case of LED | Lamps, reflectors and electrical equipment | 5.4% (95% CI 5.4–5.5) | 5.9 times (0.92% (95% CI 0.9–0.9)) | 339,320 |
| 30 | Electronic stability control warning lamp not working | Brakes | 5.4% (95% CI 5.3–5.6) | 30 times (0.18% (95% CI 0.2–0.2)) | 60,979 |
| 31 | Registration plate lamp(s) A rear registration plate lamp or light source missing or inoperative in the case of multiple lamps or light sources | Lamps, reflectors and electrical equipment | 5.1% (95% CI 5.0–5.2) | 7.3 times (0.70% (95% CI 0.7–0.7)) | 246,610 |
| 32 | Tread depth worn close to legal limit/worn on edge | Tyres | 5.0% (95% CI 4.9–5.0) | 2.5 times (2.0% (95% CI 2.0–2.0)) | 767,114 |
| 33 | Ball joint dust cover A suspension joint dust cover missing or no longer prevents the ingress of dirt etc | Suspension | 4.9% (95% CI 4.8–5.0) | 6.2 times (0.79% (95% CI 0.8–0.8)) | 251,775 |
| 34 | Chassis condition or chassis corroded within 30cm of a mounting, but not seriously affecting overall security | Body, chassis, structure | 4.9% (95% CI 4.7–5.1) | 45 times (0.11% (95% CI 0.1–0.1)) | 38,417 |
| 35 | Chassis condition is corroded but structural rigidity is not significantly reduced | Body, chassis, structure | 4.8% (95% CI 4.5–5.1) | 70 times (0.07% (95% CI 0.1–0.1)) | 22,841 |
| 36 | Service brake performance binding but not excessively | Brakes | 4.8% (95% CI 4.7–4.8) | 7.4 times (0.64% (95% CI 0.6–0.6)) | 286,992 |
| 37 | Rigid brake pipes corroded, covered in grease or other material | Brakes | 4.5% (95% CI 4.4–4.6) | 9.6 times (0.47% (95% CI 0.5–0.5)) | 199,907 |
| 38 | Rbt (sp) Parking brake efficiency less than 50% of the required value | Brakes | 4.5% (95% CI 4.4–4.7) | 19 times (0.23% (95% CI 0.2–0.2)) | 91,651 |
| 39 | Track rod end Steering rack gaiter or ball joint dust cover missing or no longer prevents the ingress of dirt etc | Steering | 4.5% (95% CI 4.4–4.6) | 10.0 times (0.45% (95% CI 0.4–0.5)) | 122,724 |
| 40 | Reversing lamps A reversing lamp inoperative | Lamps, reflectors and electrical equipment | 4.4% (95% CI 4.2–4.6) | 41 times (0.11% (95% CI 0.1–0.1)) | 33,550 |
| 41 | Registration plates Number plate does not conform to the specified requirements | Identification of the vehicle | 4.1% (95% CI 3.9–4.3) | 38 times (0.11% (95% CI 0.1–0.1)) | 40,838 |
| 42 | Door condition A door will not open using the relevant control or close properly | Body, chassis, structure | 4.0% (95% CI 3.8–4.2) | 31 times (0.13% (95% CI 0.1–0.1)) | 51,168 |
| 43 | Pins and bushes pin or bush worn but not resulting in excessive movement | Suspension | 3.8% (95% CI 3.7–3.9) | 2.8 times (1.3% (95% CI 1.3–1.3)) | 449,260 |
| 44 | Exhaust system has a minor leak of exhaust gases | Exhaust, Fuel and Emissions | 3.7% (95% CI 3.7–3.8) | 5.7 times (0.65% (95% CI 0.7–0.7)) | 241,756 |
| 45 | Side repeaters A direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | Lamps, reflectors and electrical equipment | 3.7% (95% CI 3.6–3.8) | 10 times (0.36% (95% CI 0.4–0.4)) | 125,571 |
| 46 | Service brake performance Service brake efficiency below minimum requirement | Brakes | 3.7% (95% CI 3.5–3.8) | 23 times (0.16% (95% CI 0.2–0.2)) | 56,819 |
| 47 | Headlamp levelling device inoperative | Lamps, reflectors and electrical equipment | 3.6% (95% CI 3.5–3.8) | 32 times (0.12% (95% CI 0.1–0.1)) | 39,066 |
| 48 | Parking brake lever has excessive movement indicating incorrect adjustment | Brakes | 3.6% (95% CI 3.4–3.7) | 22 times (0.17% (95% CI 0.2–0.2)) | 61,073 |
| 49 | Linkage ball joint dust cover A suspension joint dust cover missing or no longer prevents the ingress of dirt etc | Suspension | 3.6% (95% CI 3.5–3.7) | 4.9 times (0.73% (95% CI 0.7–0.7)) | 223,930 |
| 50 | Linkage ball joints ball joint has slight play | Suspension | 3.5% (95% CI 3.4–3.6) | 5.8 times (0.61% (95% CI 0.6–0.6)) | 218,778 |
| 51 | Headlamp emitted colour, position or intensity not in accordance with the requirements | Lamps, reflectors and electrical equipment | 3.5% (95% CI 3.3–3.7) | 36 times (0.10% (95% CI 0.1–0.1)) | 32,413 |
| 52 | Condition A tyre cords visible or damaged | Tyres | 3.4% (95% CI 3.3–3.4) | 2.7 times (1.3% (95% CI 1.3–1.3)) | 449,245 |
| 53 | Engine oil leaks leak, but not excessive | Noise, emissions and leaks | 3.4% (95% CI 3.2–3.5) | 31 times (0.11% (95% CI 0.1–0.1)) | 38,080 |
| 54 | Shock absorbers has light misting of oil | Suspension | 3.2% (95% CI 3.1–3.3) | 3.9 times (0.83% (95% CI 0.8–0.8)) | 266,788 |
| 55 | Service brake imbalance Brakes imbalance across an axle such that the braking effort from any wheel is less than 70% of the maximum effort recorded from the other wheel on the same axle. | Brakes | 3.2% (95% CI 3.1–3.3) | 11 times (0.29% (95% CI 0.3–0.3)) | 112,629 |
| 56 | Condition has a cut but not deep enough to reach the ply or cords | Tyres | 3.0% (95% CI 3.0–3.1) | 2.4 times (1.2% (95% CI 1.2–1.2)) | 423,762 |
| 57 | Emissions not tested Emissions test unable to be completed | Noise, emissions and leaks | 3.0% (95% CI 2.9–3.1) | 8.0 times (0.37% (95% CI 0.4–0.4)) | 132,012 |
| 58 | Individual direction indicators A direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | Lamps, reflectors and electrical equipment | 3.0% (95% CI 2.8–3.1) | 22 times (0.14% (95% CI 0.1–0.1)) | 52,165 |
| 59 | Condition Seat belt not functioning as intended or of an incorrect type | Seat belts and supplementary restraint systems | 2.9% (95% CI 2.7–3.2) | 43 times (0.07% (95% CI 0.1–0.1)) | 23,774 |
| 60 | Headlamp Lamp not securely attached | Lamps, reflectors and electrical equipment | 2.8% (95% CI 2.7–3.0) | 22 times (0.13% (95% CI 0.1–0.1)) | 46,099 |
| 61 | Hand lever A service brake control has insufficient reserve travel | Brakes | 2.8% (95% CI 2.7–3.0) | 27 times (0.11% (95% CI 0.1–0.1)) | 38,959 |
| 62 | Suspension arm corroded but not seriously weakened | Suspension | 2.8% (95% CI 2.6–3.0) | 26 times (0.11% (95% CI 0.1–0.1)) | 31,833 |
| 63 | Headlamp aim not tested Headlamp aim unable to be tested | Lamps, reflectors and electrical equipment | 2.8% (95% CI 2.7–2.9) | 11 times (0.25% (95% CI 0.3–0.3)) | 87,360 |
| 64 | Sub-frame corroded but not seriously weakened | Suspension | 2.6% (95% CI 2.4–2.8) | 21 times (0.13% (95% CI 0.1–0.1)) | 35,497 |
| 65 | Macpherson strut A suspension pin, bush, joint or bearing excessively worn | Suspension | 2.6% (95% CI 2.4–2.7) | 31 times (0.08% (95% CI 0.1–0.1)) | 26,821 |
| 66 | Condition Seat belt buckle missing, damaged or not functioning as intended | Seat belts and supplementary restraint systems | 2.5% (95% CI 2.4–2.7) | 23 times (0.11% (95% CI 0.1–0.1)) | 38,700 |
| 67 | Stop lamps all missing or inoperative | Lamps, reflectors and electrical equipment | 2.5% (95% CI 2.3–2.7) | 39 times (0.07% (95% CI 0.1–0.1)) | 24,603 |
| 68 | Shock absorbers has a slightly worn bush | Suspension | 2.4% (95% CI 2.2–2.5) | 20 times (0.12% (95% CI 0.1–0.1)) | 43,168 |
| 69 | Wheel bearings has slight play | Suspension | 2.4% (95% CI 2.2–2.5) | 17 times (0.14% (95% CI 0.1–0.1)) | 49,396 |
| 70 | Brake pads wearing thin | Brakes | 2.3% (95% CI 2.2–2.3) | 1.7% (95% CI 1.7–1.7) | 588,405 |
| 71 | An obstruction significantly affecting the driver's view of the road through the swept area of the windscreen or an obligatory external mirror not visible | Visibility | 2.2% (95% CI 2.0–2.4) | 37 times (0.06% (95% CI 0.1–0.1)) | 20,653 |
| 72 | Registration plate lamp(s) Rear registration plate lamp does not illuminate simultaneously with the position lamps | Lamps, reflectors and electrical equipment | 2.2% (95% CI 2.1–2.4) | 24 times (0.09% (95% CI 0.1–0.1)) | 33,185 |
| 73 | Service brake imbalance requirements only just met. It would appear that the braking system requires adjustment or repair. | Brakes | 2.1% (95% CI 2.0–2.2) | 14 times (0.15% (95% CI 0.2–0.2)) | 60,130 |
| 74 | Attachment A wheel with a loose or missing wheel nut, bolt or stud | Road Wheels | 2.1% (95% CI 2.0–2.2) | 10 times (0.20% (95% CI 0.2–0.2)) | 68,581 |
| 75 | Fuel cap/sealing device Fuel system leaking, or missing or ineffective filler cap | Body, chassis, structure | 2.1% (95% CI 1.9–2.2) | 25 times (0.08% (95% CI 0.1–0.1)) | 28,902 |
| 76 | Wheel bearings slightly noisy | Suspension | 2.0% (95% CI 1.9–2.1) | 7.7 times (0.26% (95% CI 0.3–0.3)) | 91,899 |
| 77 | Wipers Wiper blade missing or obviously not clearing the windscreen | Visibility | 1.9% (95% CI 1.9–2.0) | 1.5 times (1.3% (95% CI 1.3–1.3)) | 482,354 |
| 78 | Service brake performance Abnormal lag in brake operation on a wheel | Brakes | 1.9% (95% CI 1.8–2.1) | 22 times (0.09% (95% CI 0.1–0.1)) | 31,845 |
| 79 | Linkage pins and bushes pin or bush worn but not resulting in excessive movement | Suspension | 1.9% (95% CI 1.7–2.0) | 22 times (0.09% (95% CI 0.1–0.1)) | 31,187 |
| 80 | Catalyst emissions An induction or exhaust leak that could affect emissions levels | Noise, emissions and leaks | 1.8% (95% CI 1.7–2.0) | 16 times (0.11% (95% CI 0.1–0.1)) | 38,770 |
| 81 | Individual direction indicators slightly discoloured | Lamps, reflectors and electrical equipment | 1.8% (95% CI 1.8–1.9) | 6.7 times (0.27% (95% CI 0.3–0.3)) | 102,004 |
| 82 | Exhaust system mounting defective | Body, chassis, structure | 1.8% (95% CI 1.7–1.9) | 8.7 times (0.21% (95% CI 0.2–0.2)) | 80,378 |
| 83 | Condition slightly damaged | Seat belts and supplementary restraint systems | 1.8% (95% CI 1.7–1.8) | 4.7 times (0.38% (95% CI 0.4–0.4)) | 153,642 |
| 84 | Condition slightly damaged/cracking or perishing | Tyres | 1.6% (95% CI 1.6–1.7) | 3.1 times (0.53% (95% CI 0.5–0.5)) | 178,497 |
| 85 | Mirrors Obligatory mirror or device inoperative, excessively damaged or insecure | Visibility | 1.5% (95% CI 1.4–1.7) | 22 times (0.07% (95% CI 0.1–0.1)) | 28,484 |
| 86 | Battery(ies) A battery insecure and likely to fall from carrier or cause a short circuit | Lamps, reflectors and electrical equipment | 1.5% (95% CI 1.4–1.7) | 26 times (0.06% (95% CI 0.1–0.1)) | 23,805 |
| 87 | Service brake performance fluctuating, but not excessively | Brakes | 1.5% (95% CI 1.4–1.5) | 5.5 times (0.27% (95% CI 0.3–0.3)) | 99,151 |
| 88 | Flexible brake hoses has slight corrosion to ferrule | Brakes | 1.2% (95% CI 1.1–1.3) | 19 times (0.06% (95% CI 0.1–0.1)) | 23,598 |
| 89 | Size/type Tyres on the same axle or on twin wheels are different sizes | Tyres | 1.2% (95% CI 1.1–1.3) | 13 times (0.09% (95% CI 0.1–0.1)) | 35,837 |
| 90 | Rigid brake pipes Leaking brake pipe or connection on a hydraulic system | Brakes | 1.2% (95% CI 1.1–1.3) | 13 times (0.09% (95% CI 0.1–0.1)) | 30,094 |
| 91 | Brake performance not tested Brake performance unable to be tested | Brakes | 1.2% (95% CI 1.1–1.3) | 7.6 times (0.15% (95% CI 0.2–0.2)) | 53,394 |
| 92 | Ball joint A suspension pin, bush or joint likely to become detached | Suspension | 1.2% (95% CI 1.0–1.3) | 13 times (0.09% (95% CI 0.1–0.1)) | 33,061 |
| 93 | Track rod end A steering ball joint worn to the extent there is a serious risk of detachment | Steering | 1.0% (95% CI 0.9–1.2) | 18 times (0.06% (95% CI 0.1–0.1)) | 22,161 |
| 94 | Brake discs worn, but not excessively | Brakes | 1.00% (95% CI 1.0–1.0) | twice (0.52% (95% CI 0.5–0.5)) | 189,700 |
| 95 | Brake pads Brake lining or pad worn down to wear indicator | Brakes | 0.83% (95% CI 0.8–0.9) | 5.2 times (0.16% (95% CI 0.2–0.2)) | 52,753 |
| 96 | Registration plates deteriorated but not likely to be misread | Identification of the vehicle | 0.75% (95% CI 0.7–0.8) | 7.2 times (0.10% (95% CI 0.1–0.1)) | 37,629 |
| 97 | Shock absorbers has a reduced damping effect | Suspension | 0.71% (95% CI 0.6–0.8) | 7.1 times (0.10% (95% CI 0.1–0.1)) | 32,295 |
| 98 | Swivel pins and bushes swivel pin and/or bush slightly worn | Suspension | 0.70% (95% CI 0.6–0.8) | 7.7 times (0.09% (95% CI 0.1–0.1)) | 30,660 |
| 99 | Condition a tyre has a lump, bulge or tear caused by separation or partial failure of its structure. This includes any lifting of the tread rubber | Tyres | 0.65% (95% CI 0.6–0.7) | 4.2 times (0.15% (95% CI 0.2–0.2)) | 56,997 |
| 100 | Brake discs worn, pitted or scored, but not seriously weakened | Brakes | 0.63% (95% CI 0.6–0.7) | 3.1 times (0.20% (95% CI 0.2–0.2)) | 76,299 |
| 101 | Pins and bushes A suspension pin, bush or joint likely to become detached | Suspension | 0.52% (95% CI 0.4–0.6) | 8.4 times (0.06% (95% CI 0.1–0.1)) | 20,841 |
How this ranking is calculated
- Universe. Class 4 vehicles whose first 2024 normal test recorded a failure on this certificate line.
- Outcome. The same vehicle_id failed on the same line in 2025.
- Rank statistic. repeat_rate = same-item 2025 failures ÷ 2024 fail cohort. Highest rate is rank 1.
- Denominator. Cars not tested in 2025 stay in the cohort and count as not repeating.
- Inclusion. Cohort of at least 20,000 cars.
- Ties. Larger cohort, then certificate wording A–Z.
- What is not observed. The extracts do not record whether a repair was carried out or which garage did it. Days until a later 2024 retest passed live on each failure page, not on this hub.
- Shown, not used to rank. repeat_control is the same-item fail rate among 2024 index tests that did not fail on this line. The lift is the ratio of the two rates when the control rate is above zero.
These figures are a statistical association from the national MOT extracts. They are not a prediction about an individual car, and we have not inspected any of the vehicles. 101 lines meet the inclusion rule on this page.
Other rankings
MOT prognosis registry — method for the whole follow-up, including the vehicle_id link and the publication floor. Wilson intervals and age-standardisation: how these figures are calculated.
Source: DVSA Anonymised MOT tests and results, 2024 and 2025 extracts (Class 4). Contains public sector information licensed under the Open Government Licence v3.0. Wording is pooled across reason-for-rejection codes that print the same line on the certificate.