Kia MOT pass rates by model (2025)
Kia vehicles took 1,025,646 first MOT tests in 2025, passing 79.8% —
above the UK average of 77.5%. Median tested Kia: 8 years old, 54,406 miles.
79.8%Brand pass rate
1,025,646Tests in 2025
42Models with enough data
All Kia models
| Model | Tests | Pass rate | Median mileage | |
|---|---|---|---|---|
| SPORTAGE | 253,493 | 78.9% | 65,204 | |
| Picanto | 180,724 | 76.2% | 44,543 | |
| Ceed | 111,091 | 72.5% | 79,039 | |
| Rio | 95,713 | 75.4% | 62,948 | |
| Niro | 54,779 | 90.5% | 43,721 | |
| Venga | 46,179 | 77.7% | 53,286 | |
| Sorento | 30,615 | 73.0% | 86,025 | |
| Soul | 21,811 | 73.2% | 71,250 | |
| Stonic | 18,986 | 89.1% | 40,092 | |
| Niro 2 EV | 14,256 | 92.0% | 44,543 | |
| Carens | 13,672 | 70.0% | 81,495 | |
| Optima | 10,887 | 81.6% | 80,511 | |
| Niro 4 + EV | 9,305 | 90.7% | 39,912 | |
| Niro 3 EV | 7,775 | 91.2% | 50,142 | |
| Xceed 2 Isg | 5,803 | 89.8% | 31,659 | |
| Xceed 3 Isg | 5,734 | 90.0% | 30,250 | |
| Ceed GT-Line Isg | 4,697 | 89.8% | 29,024 | |
| Sedona | 4,096 | 62.2% | 97,671 | |
| SPORTAGE 2 Crdi Isg Mhev | 3,774 | 88.9% | 38,077 | |
| SPORTAGE 3 Isg | 3,730 | 91.6% | 24,914 | |
| SPORTAGE GT-Line S Isg Hev A | 3,718 | 93.2% | 23,181 | |
| Stonic 2 | 3,430 | 90.8% | 25,102 | |
| Niro 2 Phev S-A | 3,378 | 95.4% | 45,742 | |
| Niro 2 Hev S-A | 3,258 | 91.7% | 27,401 | |
| SPORTAGE GT-Line Isg Hev Auto | 3,182 | 93.0% | 25,418 | |
| SPORTAGE 2 Isg | 3,079 | 90.2% | 24,863 | |
| Proceed GT-Line Isg | 2,794 | 88.7% | 33,543 | |
| SPORTAGE 2 Crdi Isg Mhev S-A | 2,768 | 89.2% | 36,818 | |
| SPORTAGE GT-Line Isg | 2,732 | 92.1% | 24,048 | |
| Stonic GT-Line Isg Mhev | 2,351 | 94.7% | 23,967 | |
| Xceed 3 Phev S-A | 2,205 | 92.6% | 39,723 | |
| Stinger | 2,170 | 90.2% | 42,060 | |
| Picanto X-Line S Auto | 2,167 | 91.0% | 14,410 | |
| SPORTAGE GT-Line Crdi Isg Mhev | 2,006 | 88.0% | 37,415 | |
| Picanto GT-Line S Isg | 1,932 | 89.3% | 17,708 | |
| Soul First Edition EV | 1,904 | 89.7% | 32,852 | |
| Niro 3 Hev S-A | 1,857 | 95.4% | 21,521 | |
| Stonic GT-Line S Isg Mhev | 1,832 | 94.7% | 22,542 | |
| EV6 GT-Line | 1,798 | 93.0% | 31,780 | |
| SPORTAGE Launch Edition Isg | 1,770 | 93.3% | 23,402 | |
| Xceed 3 Isg S-A | 1,613 | 92.3% | 29,930 | |
| Xceed Connect Isg | 1,546 | 92.5% | 23,134 |
Before buying any used Kia, run its plate through the free MOT history check to see the individual car’s failures, advisories and mileage trail.
Source: DVSA anonymised MOT data, 2025 (Class 4 initial tests). Models shown have at least 1,500 tests. OGL v3.0.