Mercedes-Benz MOT pass rates by model (2025)

Mercedes-Benz vehicles took 1,729,906 first MOT tests in 2025, passing 80.7% — above the UK average of 77.5%. Median tested Mercedes-Benz: 9 years old, 70,280 miles.
80.7%Brand pass rate
1,729,906Tests in 2025
54Models with enough data

All Mercedes-Benz models

ModelTestsPass rateMedian mileage
C 343,551 78.2% 84,974
A-Class 232,671 77.8% 70,760
E 215,896 79.7% 90,540
A 93,733 89.1% 39,461
Vito 81,263 73.4% 133,376
GLC 65,847 87.2% 56,491
GLA 64,404 83.1% 57,594
CLA 62,279 82.7% 58,369
B-Class 60,589 74.9% 74,688
SLK 53,888 75.5% 68,586
GLE 30,236 88.8% 56,004
Ml 28,579 77.9% 110,699
Clk 24,967 68.8% 101,529
S-Class 23,640 86.0% 89,410
Sprinter 22,745 75.5% 119,777
CLS 21,986 77.6% 91,378
SL 20,282 85.2% 64,866
Citan 17,414 68.6% 103,072
V 10,822 84.1% 98,042
Slc 8,203 86.4% 34,338
B 7,935 91.6% 30,067
Clc 7,894 62.8% 101,531
Viano 4,989 72.7% 139,681
GLC 300 AMG Line Prem + D 4M A 4,734 91.6% 38,439
EQC 400 AMG Line Premium + 4M 4,452 83.5% 30,792
Eqa 250 AMG Line 4,400 91.4% 29,653
EQC 400 AMG Line 4MATIC 4,298 88.7% 38,942
A 250 AMG Line E Auto 4,237 89.4% 43,307
GLA 180 AMG Line Edition Auto 3,945 90.5% 37,570
X 3,664 84.2% 63,722
A 180 AMG Line Ed Executive A 3,412 91.8% 25,200
Gl 3,081 86.1% 99,765
Glb 200 AMG Line Auto 2,944 91.2% 30,880
CLA 250 AMG Line Premium E A 2,857 88.0% 42,539
A 250 AMG Line Premium E Auto 2,795 90.6% 39,974
A 250 AMG Line Executive E A 2,769 89.3% 42,985
GLA 200 AMG Line Edition + A 2,740 91.9% 32,886
E 220 AMG Lne Ngt Ed Prm + D A 2,725 84.7% 45,525
Glb 220 AMG Line Prem D 4M A 2,680 90.5% 39,116
300 2,627 81.7% 104,728
A 200 AMG Line Ed Executive A 2,467 93.6% 24,705
Glb 200 AMG Line Premium Auto 2,301 92.6% 28,284
GLC 300 AMG Line 4MATIC Auto 2,236 93.5% 33,307
CLA 220 AMG Line Premium + D A 2,198 88.2% 39,010
Citan 109 Pure Cdi 2,165 79.9% 65,523
A 200 2,075 74.1% 90,425
A 180 Sport Executve Edition A 2,023 92.9% 24,840
190 E 1,925 77.0% 118,216
Gls 1,868 87.8% 65,897
R-Class 1,724 77.6% 122,349
A 250 AMG Line Premium + E A 1,596 92.2% 39,030
GLA 200 AMG Line Executive A 1,590 93.2% 25,986
Cl 500 1,583 80.3% 94,485
G 1,566 92.4% 32,894

Before buying any used Mercedes-Benz, run its plate through the free MOT history check to see the individual car’s failures, advisories and mileage trail.

Source: DVSA anonymised MOT data, 2025 (Class 4 initial tests). Models shown have at least 1,500 tests. OGL v3.0.