MG MOT pass rates by model (2025)
MG vehicles took 169,823 first MOT tests in 2025, passing 84.9% —
above the UK average of 77.5%. Median tested MG: 4 years old, 33,559 miles.
84.9%Brand pass rate
169,823Tests in 2025
28Models with enough data
All MG models
| Model | Tests | Pass rate | Median mileage | |
|---|---|---|---|---|
| 3 | 19,553 | 78.5% | 39,188 | |
| ZS | 18,837 | 79.0% | 40,441 | |
| Hs Exclusive S-A | 10,003 | 92.5% | 25,043 | |
| 5 Exclusive | 9,518 | 90.2% | 38,893 | |
| ZS Exclusive EV | 9,445 | 87.7% | 33,615 | |
| ZS Exclusive Vti-Tech | 9,373 | 88.4% | 26,614 | |
| Tf | 8,549 | 73.7% | 56,504 | |
| Hs Exclusive | 8,098 | 90.9% | 27,864 | |
| ZS Exclusive T-Gdi Auto | 6,003 | 91.2% | 22,662 | |
| ZS Excite Vti-Tech | 5,455 | 86.5% | 27,676 | |
| Mgf | 5,258 | 70.9% | 63,290 | |
| 3 Exclusive Nav Vti-Tech | 5,181 | 89.9% | 21,736 | |
| ZS Trophy EV | 4,887 | 87.8% | 27,054 | |
| Hs Excite | 4,523 | 90.0% | 26,152 | |
| Hs Excite S-A | 4,284 | 90.8% | 24,240 | |
| Hs Exclusive Phev Auto | 3,649 | 93.0% | 28,872 | |
| 5 Excite | 3,543 | 85.9% | 45,680 | |
| Gs | 2,829 | 78.6% | 52,191 | |
| ZS Exclusive T-Gdi | 2,498 | 89.8% | 23,665 | |
| B | 2,487 | 84.7% | 39,888 | |
| 4 SE | 2,241 | 92.4% | 27,730 | |
| 4 Trophy | 2,104 | 93.0% | 24,598 | |
| Zr | 1,703 | 72.6% | 80,518 | |
| ZS Excite EV | 1,687 | 86.1% | 33,139 | |
| ZS Trophy Connect EV | 1,665 | 89.1% | 27,958 | |
| ZS SE EV | 1,642 | 85.6% | 33,452 | |
| ZS Excite T-Gdi Auto | 1,584 | 89.5% | 26,608 | |
| 6 | 1,550 | 68.4% | 72,340 |
Before buying any used MG, run its plate through the free MOT history check to see the individual car’s failures, advisories and mileage trail.
Source: DVSA anonymised MOT data, 2025 (Class 4 initial tests). Models shown have at least 1,500 tests. OGL v3.0.