Nissan MOT pass rates by model (2025)
Last updated · OBDCode UK editorial
Nissan vehicles took 1,659,815 first MOT tests in 2025, passing 73.3% —
below the UK average of 77.5%. Median tested Nissan: 10 years old, 66,879 miles.
73.3%Brand pass rate
1,659,815Tests in 2025
40Models with enough data
All Nissan models
Scroll horizontally to compare every model column.
| Model | Tests | Pass rate | Median mileage | Pass-rate bar |
|---|---|---|---|---|
| Qashqai | 537,795 | 71.4% | 73,976 | 71.4% visual scale |
| Juke | 269,741 | 70.8% | 67,336 | 70.8% visual scale |
| Micra | 234,974 | 71.5% | 57,945 | 71.5% visual scale |
| Note | 146,455 | 71.9% | 75,717 | 71.9% visual scale |
| X-Trail | 86,582 | 72.9% | 77,661 | 72.9% visual scale |
| Navara | 68,836 | 72.4% | 90,470 | 72.4% visual scale |
| Leaf | 49,067 | 82.6% | 40,723 | 82.6% visual scale |
| NV200 | 24,653 | 64.8% | 96,087 | 64.8% visual scale |
| Pulsar | 20,806 | 74.1% | 60,966 | 74.1% visual scale |
| Elgrand | 13,706 | 71.2% | 87,074 | 71.2% visual scale |
| Juke N-Connecta Dig-T | 13,116 | 91.0% | 26,730 | 91.0% visual scale |
| Qashqai N-Connecta Dig-T Mhev | 11,921 | 91.1% | 25,030 | 91.1% visual scale |
| Almera | 11,227 | 65.5% | 84,161 | 65.5% visual scale |
| Pixo | 10,704 | 73.1% | 62,239 | 73.1% visual scale |
| Juke N-Connecta Dig-T S-A | 8,781 | 91.5% | 22,844 | 91.5% visual scale |
| Juke Tekna Dig-T | 8,525 | 91.9% | 25,772 | 91.9% visual scale |
| Qashqai Acenta Prem Dig-T Mhev | 8,224 | 91.2% | 25,061 | 91.2% visual scale |
| Primastar | 7,674 | 56.8% | 143,641 | 56.8% visual scale |
| Qashqai Nconncta Digt Mhev Cvt | 7,623 | 92.5% | 23,230 | 92.5% visual scale |
| Juke Tekna Dig-T S-A | 7,387 | 91.8% | 23,207 | 91.8% visual scale |
| Qashqai Tekna Dig-T Mhev Cvt | 6,963 | 93.9% | 21,739 | 93.9% visual scale |
| E-NV200 | 6,177 | 80.4% | 30,773 | 80.4% visual scale |
| Qashqai Acenta Prem T Mhev Cvt | 6,006 | 92.3% | 24,554 | 92.3% visual scale |
| Qashqai Tekna Dig-T Mhev | 5,149 | 92.9% | 23,801 | 92.9% visual scale |
| 350 Z | 4,787 | 77.1% | 85,157 | 77.1% visual scale |
| Pathfinder | 4,724 | 61.7% | 127,224 | 61.7% visual scale |
| Juke Acenta Dig-T | 4,392 | 91.3% | 25,698 | 91.3% visual scale |
| Serena | 3,016 | 80.1% | 77,754 | 80.1% visual scale |
| Cube | 2,760 | 74.0% | 84,748 | 74.0% visual scale |
| Primera | 2,484 | 66.5% | 89,912 | 66.5% visual scale |
| Leaf E + N-Connecta | 2,368 | 92.0% | 27,005 | 92.0% visual scale |
| GT-R | 2,352 | 96.0% | 41,557 | 96.0% visual scale |
| Figaro | 2,315 | 68.5% | 89,551 | 68.5% visual scale |
| NV300 | 2,269 | 75.4% | 69,150 | 75.4% visual scale |
| Unclassified | 2,038 | 75.4% | 88,764 | 75.4% visual scale |
| Skyline | 2,010 | 88.7% | 83,530 | 88.7% visual scale |
| Qashqai N-Connecta E-Power A | 1,887 | 94.3% | 22,158 | 94.3% visual scale |
| Qashqai Premiere Ed Dig-T Mhev | 1,861 | 89.6% | 28,988 | 89.6% visual scale |
| Qashqai Tekna E-Power Auto | 1,762 | 95.1% | 22,140 | 95.1% visual scale |
| 370 Z | 1,742 | 87.7% | 62,370 | 87.7% visual scale |
Before buying any used Nissan, run its plate through the free MOT history check to see the individual car’s failures, advisories and mileage trail.
Before you agree to the work
A fault or an advisory is a quote waiting to happen. These pages set out what a garage has to tell you, what a comparable written quote should include, and what you can do if the bill is not what you agreed.
- Estimates, quotes and extra work — what a price has to cover, and when a garage may charge more than it first said.
- What a diagnostic test costs — what the fee should include, and when it should come off the repair.
- Tools — when to buy and when to skip — how to choose a diagnostic tool, and when a garage visit is cheaper than owning one.
- Choosing a garage you can check — what to verify before you hand over the keys.
- Your rights after a car repair — what to do when the work is not right, and how to put it in writing.
Source: DVSA Anonymised MOT tests and results, 2025 extract (Class 4 initial tests; retests excluded). Models shown have at least 1,500 tests. Contains public sector information licensed under the Open Government Licence v3.0.