Toyota MOT pass rates by model (2025)
Toyota vehicles took 1,742,970 first MOT tests in 2025, passing 81.6% —
above the UK average of 77.5%. Median tested Toyota: 10 years old, 67,158 miles.
81.6%Brand pass rate
1,742,970Tests in 2025
53Models with enough data
All Toyota models
| Model | Tests | Pass rate | Median mileage | |
|---|---|---|---|---|
| Yaris | 406,942 | 77.8% | 63,996 | |
| Aygo | 255,239 | 80.7% | 48,867 | |
| Prius | 158,140 | 86.5% | 126,363 | |
| Auris | 148,272 | 80.3% | 85,218 | |
| RAV4 | 98,292 | 84.5% | 64,369 | |
| C-Hr | 92,480 | 90.5% | 42,046 | |
| Corolla | 66,313 | 76.8% | 94,500 | |
| Hilux | 61,017 | 72.8% | 99,891 | |
| Avensis | 55,076 | 73.7% | 115,134 | |
| Verso | 26,903 | 78.4% | 89,395 | |
| Rav-4 | 26,868 | 71.0% | 111,752 | |
| Yaris Design Hev Cvt | 25,439 | 95.0% | 21,507 | |
| Estima | 18,573 | 83.1% | 93,148 | |
| Corolla Icon Tech Hev Cvt | 18,510 | 93.0% | 45,611 | |
| Iq | 16,559 | 80.9% | 69,244 | |
| Land Cruiser | 14,110 | 79.3% | 121,952 | |
| Yaris Icon Hev Cvt | 12,586 | 93.7% | 22,780 | |
| Corolla Icon Hev Cvt | 12,550 | 93.6% | 38,666 | |
| Proace | 12,037 | 78.4% | 73,657 | |
| Corolla Design Hev Cvt | 11,011 | 94.0% | 33,450 | |
| Alphard | 10,912 | 77.8% | 79,574 | |
| MR2 | 9,682 | 71.6% | 92,935 | |
| Yaris Excel Hev Cvt | 8,699 | 94.6% | 18,151 | |
| Corolla Excel Hev Cvt | 8,555 | 94.0% | 34,159 | |
| Celica | 8,412 | 67.0% | 115,999 | |
| C-Hr Gr Sport Hev Cvt | 8,316 | 93.5% | 22,771 | |
| Corolla Gr Sport Hev Cvt | 8,221 | 94.0% | 28,955 | |
| Hi-Ace | 6,868 | 73.3% | 140,952 | |
| GT86 | 6,538 | 86.3% | 59,664 | |
| Hiace | 6,122 | 71.3% | 140,708 | |
| Yaris Cross Design Hev Auto | 5,495 | 96.3% | 23,374 | |
| Hilux Invincib X D-4D4WD Dcb A | 5,489 | 91.7% | 42,062 | |
| Yaris Cross Excel Hev Auto | 5,227 | 97.5% | 19,404 | |
| Gr Yaris Circuit 4WD | 4,211 | 93.6% | 14,514 | |
| Landcruiser | 4,092 | 73.9% | 152,766 | |
| Previa | 3,848 | 66.0% | 140,127 | |
| Prius Plus | 3,835 | 91.7% | 117,979 | |
| Aygo X Edge Vvt-I | 3,620 | 96.5% | 14,949 | |
| Urban Cruiser | 3,540 | 76.5% | 92,000 | |
| Yaris Dynamic Hev Cvt | 3,425 | 94.4% | 21,904 | |
| Vellfire | 3,279 | 86.3% | 67,537 | |
| Yaris Cross Icon Hev Auto | 3,227 | 95.1% | 23,717 | |
| RAV4 Dynamic Phev Auto | 2,939 | 95.2% | 33,783 | |
| Aygo X Pure Vvt-I | 2,935 | 96.1% | 17,262 | |
| Starlet | 2,885 | 71.9% | 89,792 | |
| Voxy | 2,754 | 91.2% | 62,208 | |
| Vitz | 2,233 | 84.1% | 49,003 | |
| Proace City Icon | 2,059 | 81.7% | 47,878 | |
| Aygo X Edge Vvt-I Auto | 1,884 | 96.1% | 13,234 | |
| Hilux Invincible D-4D 4WDDCB A | 1,739 | 87.3% | 46,168 | |
| Camry | 1,694 | 89.1% | 70,374 | |
| Hilux Active D-4D 4WD Dcb | 1,680 | 86.3% | 42,964 | |
| C-Hr Orange Edition Hev Cvt | 1,658 | 89.0% | 34,180 |
Before buying any used Toyota, run its plate through the free MOT history check to see the individual car’s failures, advisories and mileage trail.
Source: DVSA anonymised MOT data, 2025 (Class 4 initial tests). Models shown have at least 1,500 tests. OGL v3.0.