2009 Mitsubishi Shogun MOT pass rate: 65.0% (1,884 tests)
Is the 2009 Shogun getting worse?
Pass rate of 2009-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 64.6% -2.2 vs same-age |
|
| 2024 | 64.3% -1.9 vs same-age |
|
| 2025 | 66.2% +0.1 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2009 Shogun
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 554 | 24.5% |
| 2 | Brakes | 416 | 18.4% |
| 3 | Lamps, reflectors and electrical equipment | 380 | 16.8% |
| 4 | Body, chassis, structure | 257 | 11.4% |
| 5 | Steering | 224 | 9.9% |
| 6 | Noise, emissions and leaks | 136 | 6.0% |
All Shogun years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2002 | 1,850 | 65.9% | +0.2 pts | 128,825 |
| 2003 | 3,502 | 65.8% | +0.8 pts | 131,503 |
| 2004 | 5,846 | 66.4% | +2.1 pts | 136,210 |
| 2005 | 5,832 | 64.8% | +0.3 pts | 130,700 |
| 2006 | 4,944 | 63.5% | -1.0 pts | 129,167 |
| 2007 | 5,250 | 65.5% | +0.4 pts | 126,289 |
| 2008 | 2,809 | 65.8% | +0.6 pts | 121,050 |
| 2009 (this page) | 1,884 | 65.0% | -1.4 pts | 120,416 |
| 2010 | 3,137 | 68.3% | +1.0 pts | 114,589 |
| 2011 | 3,237 | 72.8% | +3.6 pts | 107,980 |
| 2012 | 2,003 | 75.1% | +3.9 pts | 97,253 |
| 2013 | 2,719 | 75.7% | +2.4 pts | 87,747 |
| 2014 | 4,647 | 80.1% | +4.2 pts | 79,268 |
| 2015 | 5,550 | 82.7% | +3.9 pts | 66,448 |
| 2016 | 4,660 | 83.0% | +1.6 pts | 60,680 |
| 2017 | 3,484 | 85.4% | +1.4 pts | 53,097 |
| 2018 | 3,370 | 86.6% | +0.2 pts | 47,252 |
| 2019 | 2,166 | 86.7% | -1.7 pts | 42,246 |
| 2020 | 1,980 | 87.1% | -2.8 pts | 34,934 |
| 2021 | 2,308 | 89.8% | -0.6 pts | 36,282 |
Weighing up which year to buy? See the full ranking: Mitsubishi Shogun years to avoid.
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2009 Mitsubishi Shogun reliable?
2009-registered examples passed 65.0% of their MOT tests (1,884 tests, 2023–2025), -1.4 points versus all UK cars registered in the same year. At roughly 17 years old with a median 120,416 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2009 Shogun?
The median tested example shows 120,416 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.