Skoda MOT pass rates by model (2025)
Skoda vehicles took 810,496 first MOT tests in 2025, passing 80.5% —
above the UK average of 77.5%. Median tested Skoda: 9 years old, 64,732 miles.
80.5%Brand pass rate
810,496Tests in 2025
23Models with enough data
All Skoda models
| Model | Tests | Pass rate | Median mileage | |
|---|---|---|---|---|
| Fabia | 218,832 | 75.2% | 65,500 | |
| Octavia | 180,254 | 78.8% | 97,799 | |
| Yeti | 74,615 | 77.8% | 73,812 | |
| Superb | 57,687 | 79.8% | 93,154 | |
| Citigo | 51,521 | 83.4% | 49,063 | |
| Karoq | 51,053 | 90.8% | 40,298 | |
| Kodiaq | 38,175 | 89.2% | 51,092 | |
| Rapid | 21,417 | 76.8% | 74,818 | |
| Roomster | 17,397 | 70.1% | 84,295 | |
| Scala | 8,591 | 88.9% | 32,102 | |
| Enyaq Iv 60 | 6,095 | 90.0% | 34,339 | |
| Kamiq SE TSI | 5,618 | 90.2% | 29,372 | |
| Karoq Sportline TSI S-A | 4,173 | 90.6% | 31,350 | |
| Kamiq SE L TSI S-A | 3,812 | 90.8% | 27,284 | |
| Octavia SE Technology TSI | 3,506 | 90.2% | 42,918 | |
| Kamiq SE L TSI | 3,418 | 90.5% | 30,416 | |
| Kamiq SE TSI S-A | 3,257 | 91.2% | 25,289 | |
| Kodiaq Sportline TSI S-A | 2,244 | 90.7% | 30,082 | |
| Karoq SE Drive TSI | 2,127 | 92.1% | 29,226 | |
| Octavia SE L TSI | 2,033 | 92.8% | 33,273 | |
| Kamiq Monte Carlo TSI S-A | 2,003 | 89.4% | 26,674 | |
| Superb SE L TDI S-A | 1,634 | 89.2% | 59,525 | |
| Superb SE Tech Iv Phev S-A | 1,521 | 85.9% | 57,198 |
Before buying any used Skoda, run its plate through the free MOT history check to see the individual car’s failures, advisories and mileage trail.
Source: DVSA anonymised MOT data, 2025 (Class 4 initial tests). Models shown have at least 1,500 tests. OGL v3.0.