Skoda Fabia MOT pass rate: 75.2% (218,832 tests, 2025)
How the Fabia compares
Skoda Fabia
75.2%UK average (all Class 4 vehicles)
77.5% across 33.1 million testsSkoda average (all models)
80.5%What fails most on the Skoda Fabia
Across failed and rectified tests in 2025, these vehicle systems produced the most defects on the Fabia:
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 33,500 | 24.3% |
| 2 | Brakes | 29,157 | 21.1% |
| 3 | Lamps, reflectors and electrical equipment | 23,727 | 17.2% |
| 4 | Tyres | 18,337 | 13.3% |
| 5 | Body, chassis, structure | 11,691 | 8.5% |
| 6 | Noise, emissions and leaks | 10,154 | 7.4% |
Pre-MOT checklist for Fabia owners
Based on the failure profile above, ten minutes with a torch before your test removes the most likely fail items:
- Bounce each corner and listen for clonks over speed bumps — suspension is this model’s (and the UK’s) top failure system
- Feel for a spongy pedal or pulling to one side; check pad wear through the wheel spokes if visible
- Walk round with all lights on: one blown bulb is the most avoidable fail there is
- Check tread with the 20p test and inspect sidewalls for cracking — tyres close to the limit are the country’s most common advisory
- Look underneath for corrosion around sills and subframes, especially on older cars
A stored fault code with the engine light on is an automatic Major defect. Scan and clear resolved faults before booking.
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
Fabia pass rate by registration year
Lower age-adjusted outliers to inspect carefully: 2001, 2003, 2004. Strongest age-adjusted years: 2010, 2013. Full ranking and method: Skoda Fabia years to avoid.
| Registration year | Tests | Pass rate | Vs same-age | Median mileage | |
|---|---|---|---|---|---|
| 2001 | 4,086 | 62.5% | -4.1 pts | 93,057 | |
| 2002 | 5,603 | 62.7% | -3.0 pts | 95,137 | |
| 2003 | 8,503 | 59.8% | -5.2 pts | 95,822 | |
| 2004 | 13,022 | 60.4% | -4.0 pts | 105,857 | |
| 2005 | 18,137 | 61.0% | -3.5 pts | 104,802 | |
| 2006 | 22,244 | 61.4% | -3.1 pts | 101,005 | |
| 2007 | 26,569 | 62.7% | -2.5 pts | 98,994 | |
| 2008 | 31,789 | 61.8% | -3.3 pts | 96,293 | |
| 2009 | 40,505 | 66.0% | -0.4 pts | 85,287 | |
| 2010 | 32,575 | 71.1% | +3.8 pts | 85,769 | |
| 2011 | 35,603 | 72.4% | +3.2 pts | 84,690 | |
| 2012 | 41,339 | 74.8% | +3.6 pts | 79,780 | |
| 2013 | 55,445 | 77.3% | +4.0 pts | 70,428 | |
| 2014 | 43,756 | 79.5% | +3.6 pts | 62,907 | |
| 2015 | 52,880 | 80.7% | +2.0 pts | 55,926 | |
| 2016 | 57,364 | 80.4% | -0.9 pts | 51,862 | |
| 2017 | 53,623 | 82.1% | -1.9 pts | 45,127 | |
| 2018 | 49,508 | 84.4% | -1.9 pts | 36,908 | |
| 2019 | 43,366 | 88.7% | +0.3 pts | 29,540 | |
| 2020 | 26,184 | 89.7% | -0.3 pts | 24,481 | |
| 2021 | 13,052 | 89.7% | -0.7 pts | 23,204 |
Check a specific Fabia before you buy
Pass rates describe the model; they can’t tell you about the one car you’re looking at. Run its plate through our free MOT history check to see its personal record of failures, advisories and mileage readings.
Other Skoda models
FAQs
What is the MOT pass rate for a Skoda Fabia?
In 2025, 75.2% of 218,832 first MOT tests on the Skoda Fabia were passes (UK average: 77.5%). Data: DVSA anonymised MOT results.
What does the Fabia fail its MOT on most?
The biggest defect group is suspension (24.3% of its recorded defects), followed by brakes.
Is the Skoda Fabia reliable?
MOT pass rate is one lens on durability: at 75.2% it performs below the national average at a median age of 11 years and 65,500 miles. Always check the individual car's history too.
Source: DVSA Anonymised MOT tests and results, 2025 extract (Class 4 initial tests only; retests excluded). Contains public sector information licensed under the Open Government Licence v3.0. Figures rounded to one decimal place.