Volkswagen MOT pass rates by model (2025)

Volkswagen vehicles took 3,088,365 first MOT tests in 2025, passing 77.6% — level with the UK average of 77.5%. Median tested Volkswagen: 10 years old, 75,711 miles.
77.6%Brand pass rate
3,088,365Tests in 2025
97Models with enough data

All Volkswagen models

ModelTestsPass rateMedian mileage
Golf 782,869 77.8% 89,161
Polo 577,151 71.4% 67,396
Transporter 269,178 70.7% 118,398
Tiguan 184,098 81.4% 73,614
Passat 166,958 75.3% 122,735
Caddy 139,412 73.4% 112,080
Up 121,528 84.1% 47,962
Touran 67,815 73.2% 106,499
T-Roc 55,178 92.0% 42,403
Scirocco 45,746 73.2% 95,028
Beetle 40,400 64.4% 80,036
Sharan 34,471 80.5% 104,773
Touareg 32,741 79.2% 95,539
T-Cross 23,591 89.4% 29,262
Fox 23,251 60.0% 75,652
Golf Life TSI 19,172 92.9% 32,858
Amarok 18,700 79.6% 97,360
Caravelle 16,879 68.2% 118,306
Polo Match TSI 14,679 91.0% 29,347
Cc 13,364 75.5% 106,095
Jetta 11,380 70.5% 108,997
Transporter T28 Startline TDI 11,217 83.2% 49,307
ID3 Life 11,088 90.6% 32,160
Eos 10,809 68.0% 93,223
Transporter T28 Highline TDI 9,501 85.3% 37,347
Tiguan R-Line TSI S-A 9,403 92.2% 31,746
California 8,376 81.5% 56,315
Golf Match Edition TSI Evo 8,226 91.7% 38,822
Arteon 8,225 88.0% 49,822
Polo Life TSI 8,129 93.8% 21,760
Polo Match Evo 7,877 89.3% 30,040
Crafter 7,573 74.8% 113,226
Tiguan Match TSI Evo 7,547 90.7% 42,695
ID4 Life 7,009 90.5% 37,179
Golf R-Line TSI 6,941 91.8% 30,361
ID3 Family 6,846 90.9% 26,384
Tiguan Match TSI Evo S-A 6,606 91.3% 38,623
E-Golf 6,528 87.6% 38,664
Golf Style TSI 6,336 92.6% 31,133
Tiguan Life TSI 6,141 90.1% 31,615
Polo Match TSI S-A 5,523 91.8% 24,264
Lupo 5,115 67.1% 83,429
Golf R-Line Etsi S-A 5,024 92.7% 29,698
Golf Life Etsi S-A 4,960 93.8% 30,246
Transporter T30 H-Line TDI S-A 4,899 88.0% 35,328
Tiguan Life TSI S-A 4,755 92.0% 29,727
Golf Match Edition TSI Evo S-A 4,665 93.1% 35,868
Transporter T30 Highline TDI 4,583 85.0% 42,459
Tiguan Elegance TSI S-A 4,464 93.5% 29,758
Bora 4,354 68.7% 135,588
Polo Life TSI S-A 4,256 94.1% 18,917
T-Roc Life TSI 3,843 92.3% 23,282
Transporter T32 H-Line TDI S-A 3,745 88.3% 41,367
Transporter T28 H-Line TDI S-A 3,618 87.4% 29,130
T-Roc R-Line TSI Evo S-A 3,597 93.4% 29,164
T-Roc R-Line TSI S-A 3,493 94.0% 21,438
Polo Life 3,481 93.0% 21,251
Golf GTI TSI S-A 3,387 91.5% 32,660
Transporter T30 Startline TDI 3,302 78.4% 57,698
Golf Style Etsi S-A 3,247 93.7% 29,111
Polo Style TSI 3,204 94.0% 19,333
T-Roc Active TSI Evo 3,084 93.6% 27,628
Tiguan Match TDI 3,050 87.2% 51,150
Golf Gtd TDI S-A 2,918 90.8% 38,265
T-Roc Sel TSI Evo S-A 2,813 95.9% 26,894
Touareg V6 Black Edition TDI A 2,810 92.4% 39,722
Tiguan R-Line Tech TDI 2,755 88.4% 46,871
Golf R TSI 4MOTION S-A 2,655 92.0% 27,668
Golf Gte S-A 2,508 90.9% 38,976
E-Up 2,475 93.6% 16,408
Lt 2,475 62.9% 142,617
Up GTI 2,390 89.0% 20,126
Tiguan R-Line Tech TDI S-A 2,297 88.8% 45,017
ID4 1ST Edition 2,265 88.7% 43,590
T-Roc Black Edition TSI Evo Sa 2,215 93.0% 29,865
Tiguan R-Line Tech TDI 4M Sa 2,181 88.3% 50,467
Golf R-Line TDI S-A 2,166 91.2% 40,636
Caddy C20 Commerce TDI 2,122 87.8% 50,754
Taigo Life TSI 2,043 88.7% 23,332
T-Roc R TSI 4MOTION S-A 2,018 93.8% 30,187
T-Roc Life TSI S-A 2,012 92.6% 21,491
Tiguan Match TDI S-A 1,979 89.2% 44,495
Golf Match Edition TDI 1,939 89.5% 55,291
ID3 1ST Edition 1,907 89.7% 33,728
Passat Sel TDI S-A 1,897 89.8% 66,265
Taigo R-Line TSI S-A 1,776 91.6% 22,194
Tiguan Allspace Life TSI S-A 1,724 80.9% 27,582
Golf Active TSI 1,716 95.7% 26,214
T-Roc Style TSI S-A 1,706 96.5% 19,579
T-Cross Black Edition TSI 1,697 93.0% 22,132
Golf Life TDI 1,683 89.2% 47,508
Polo Active TSI 1,674 93.5% 25,933
ID.3 1,664 90.6% 23,290
Multivan Life Phev S-A 1,542 96.0% 48,080
California Ocean TDI S-A 1,535 91.8% 22,270
Golf Match Edition TSI 1,521 87.2% 47,808
Tiguan Match TDI 4MOTION S-A 1,508 90.3% 48,154

Before buying any used Volkswagen, run its plate through the free MOT history check to see the individual car’s failures, advisories and mileage trail.

Source: DVSA anonymised MOT data, 2025 (Class 4 initial tests). Models shown have at least 1,500 tests. OGL v3.0.