2010 BMW 118 MOT pass rate: 72.8% (29,919 tests)
Is the 2010 118 getting worse?
Pass rate of 2010-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 72.9% +4.9 vs same-age |
|
| 2024 | 72.7% +5.6 vs same-age |
|
| 2025 | 72.8% +5.9 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2010 118
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 4,970 | 23.9% |
| 2 | Brakes | 3,750 | 18.0% |
| 3 | Lamps, reflectors and electrical equipment | 3,580 | 17.2% |
| 4 | Tyres | 3,397 | 16.3% |
| 5 | Visibility | 1,949 | 9.4% |
| 6 | Noise, emissions and leaks | 1,065 | 5.1% |
All 118 years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2005 | 4,967 | 69.1% | +4.7 pts | 136,817 |
| 2006 | 8,017 | 69.6% | +5.2 pts | 133,286 |
| 2007 | 10,017 | 71.4% | +6.3 pts | 121,149 |
| 2008 | 16,479 | 71.1% | +6.0 pts | 120,658 |
| 2009 | 22,304 | 71.4% | +5.0 pts | 115,830 |
| 2010 (this page) | 29,919 | 72.8% | +5.4 pts | 110,389 |
| 2011 | 27,312 | 73.9% | +4.7 pts | 104,840 |
| 2012 | 17,062 | 73.1% | +1.8 pts | 98,444 |
| 2013 | 16,396 | 78.0% | +4.7 pts | 89,298 |
| 2014 | 13,049 | 80.6% | +4.7 pts | 88,086 |
| 2015 | 32,484 | 84.7% | +5.9 pts | 69,307 |
| 2016 | 40,752 | 85.1% | +3.8 pts | 60,612 |
| 2017 | 43,581 | 86.3% | +2.2 pts | 52,664 |
| 2018 | 32,721 | 86.6% | +0.3 pts | 43,889 |
| 2019 | 30,483 | 88.8% | +0.4 pts | 35,254 |
| 2020 | 53,489 | 90.7% | +0.8 pts | 29,172 |
| 2021 | 25,184 | 92.1% | +1.7 pts | 27,306 |
| 2022 | 9,896 | 92.6% | +1.4 pts | 23,157 |
Weighing up which year to buy? See the full ranking: BMW 118 years to avoid.
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2010 BMW 118 reliable?
2010-registered examples passed 72.8% of their MOT tests (29,919 tests, 2023–2025), +5.4 points versus all UK cars registered in the same year. At roughly 16 years old with a median 110,389 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2010 118?
The median tested example shows 110,389 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Should I buy the petrol or diesel 2010 118?
In this cohort petrols pass 77.2% of tests against 71.9% for diesels. Mileage and use can explain part of that gap, so treat it as a reason to inspect DPF and emissions history, not a fuel-type verdict.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.