2016 BMW 3 Series MOT pass rate: 86.8% (73,085 tests)
Is the 2016 3 Series getting worse?
Pass rate of 2016-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 87.7% +4.5 vs same-age |
|
| 2024 | 86.6% +5.4 vs same-age |
|
| 2025 | 86.1% +6.5 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2016 3 Series
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Tyres | 6,477 | 38.8% |
| 2 | Brakes | 2,662 | 15.9% |
| 3 | Lamps, reflectors and electrical equipment | 2,396 | 14.4% |
| 4 | Suspension | 2,076 | 12.4% |
| 5 | Visibility | 1,086 | 6.5% |
| 6 | Road Wheels | 705 | 4.2% |
All 3 Series years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2001 | 14,478 | 71.6% | +5.0 pts | 114,284 |
| 2002 | 22,549 | 72.2% | +6.5 pts | 118,052 |
| 2003 | 29,056 | 71.8% | +6.7 pts | 118,409 |
| 2004 | 27,465 | 71.2% | +6.9 pts | 118,720 |
| 2005 | 35,983 | 72.0% | +7.5 pts | 128,363 |
| 2006 | 56,480 | 73.5% | +9.1 pts | 131,262 |
| 2007 | 76,421 | 74.0% | +8.9 pts | 125,386 |
| 2008 | 66,056 | 73.3% | +8.2 pts | 121,078 |
| 2009 | 66,981 | 72.3% | +5.9 pts | 117,549 |
| 2010 | 74,843 | 73.3% | +6.0 pts | 119,909 |
| 2011 | 81,253 | 74.8% | +5.6 pts | 117,068 |
| 2012 | 95,480 | 74.7% | +3.5 pts | 108,282 |
| 2013 | 97,288 | 79.2% | +5.9 pts | 101,221 |
| 2014 | 89,665 | 82.0% | +6.2 pts | 96,205 |
| 2015 | 90,628 | 85.2% | +6.5 pts | 84,479 |
| 2016 (this page) | 73,085 | 86.8% | +5.5 pts | 75,528 |
| 2017 | 10,853 | 87.1% | +3.1 pts | 65,249 |
| 2018 | 25,378 | 87.8% | +1.4 pts | 52,746 |
| 2019 | 34,699 | 88.0% | -0.4 pts | 44,657 |
| 2020 | 9,746 | 88.2% | -1.8 pts | 36,313 |
Weighing up which year to buy? See the full ranking: BMW 3 Series years to avoid.
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2016 BMW 3 Series reliable?
2016-registered examples passed 86.8% of their MOT tests (73,085 tests, 2023–2025), +5.5 points versus all UK cars registered in the same year. At roughly 10 years old with a median 75,528 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2016 3 Series?
The median tested example shows 75,528 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.