2017 SEAT Ibiza MOT pass rate: 74.9% (46,903 tests)
Is the 2017 Ibiza getting worse?
Pass rate of 2017-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 75.7% -10.1 vs same-age |
|
| 2024 | 74.3% -9.5 vs same-age |
|
| 2025 | 74.7% -7.7 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2017 Ibiza
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 5,839 | 23.6% |
| 2 | Tyres | 4,799 | 19.4% |
| 3 | Steering | 4,688 | 19.0% |
| 4 | Brakes | 3,412 | 13.8% |
| 5 | Visibility | 2,312 | 9.3% |
| 6 | Lamps, reflectors and electrical equipment | 1,780 | 7.2% |
All Ibiza years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2003 | 2,744 | 59.8% | -5.1 pts | 95,205 |
| 2004 | 3,584 | 60.1% | -4.2 pts | 91,951 |
| 2005 | 4,441 | 59.6% | -4.8 pts | 98,375 |
| 2006 | 8,137 | 60.4% | -4.0 pts | 99,700 |
| 2007 | 11,496 | 58.7% | -6.4 pts | 99,168 |
| 2008 | 16,083 | 58.1% | -7.1 pts | 100,712 |
| 2009 | 26,186 | 61.4% | -5.0 pts | 98,556 |
| 2010 | 31,165 | 64.2% | -3.1 pts | 96,399 |
| 2011 | 40,899 | 65.1% | -4.1 pts | 91,331 |
| 2012 | 40,069 | 67.1% | -4.1 pts | 85,584 |
| 2013 | 48,531 | 67.9% | -5.5 pts | 80,660 |
| 2014 | 57,638 | 70.2% | -5.7 pts | 71,310 |
| 2015 | 53,360 | 72.2% | -6.5 pts | 63,802 |
| 2016 | 54,202 | 73.0% | -8.3 pts | 57,453 |
| 2017 (this page) | 46,903 | 74.9% | -9.1 pts | 49,306 |
| 2018 | 38,191 | 79.4% | -6.9 pts | 42,684 |
| 2019 | 34,317 | 88.2% | -0.2 pts | 34,054 |
| 2020 | 22,593 | 89.5% | -0.4 pts | 28,254 |
| 2021 | 16,477 | 90.2% | -0.2 pts | 25,981 |
| 2022 | 4,636 | 90.3% | -0.9 pts | 22,044 |
Weighing up which year to buy? See the full ranking: SEAT Ibiza years to avoid.
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2017 SEAT Ibiza reliable?
2017-registered examples passed 74.9% of their MOT tests (46,903 tests, 2023–2025), -9.1 points versus all UK cars registered in the same year. At roughly 9 years old with a median 49,306 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2017 Ibiza?
The median tested example shows 49,306 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.