2014 Subaru Forester MOT pass rate: 75.2% (3,392 tests)
Is the 2014 Forester getting worse?
Pass rate of 2014-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 77.5% +0.1 vs same-age |
|
| 2024 | 74.9% -0.7 vs same-age |
|
| 2025 | 73.2% -1.2 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2014 Forester
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 890 | 50.2% |
| 2 | Brakes | 287 | 16.2% |
| 3 | Lamps, reflectors and electrical equipment | 218 | 12.3% |
| 4 | Tyres | 170 | 9.6% |
| 5 | Visibility | 89 | 5.0% |
| 6 | Noise, emissions and leaks | 36 | 2.0% |
All Forester years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2003 | 1,832 | 67.5% | +2.5 pts | 128,597 |
| 2004 | 2,374 | 69.9% | +5.5 pts | 122,955 |
| 2005 | 2,905 | 68.0% | +3.5 pts | 120,512 |
| 2006 | 2,652 | 67.2% | +2.8 pts | 115,689 |
| 2007 | 2,452 | 69.1% | +4.0 pts | 110,128 |
| 2008 | 1,625 | 71.0% | +5.9 pts | 106,971 |
| 2010 | 2,236 | 66.8% | -0.6 pts | 109,642 |
| 2011 | 2,296 | 72.7% | +3.5 pts | 105,124 |
| 2013 | 2,108 | 72.6% | -0.7 pts | 91,468 |
| 2014 (this page) | 3,392 | 75.2% | -0.6 pts | 81,368 |
| 2015 | 2,945 | 77.5% | -1.2 pts | 70,966 |
| 2016 | 3,531 | 79.9% | -1.4 pts | 62,329 |
| 2017 | 2,688 | 85.5% | +1.4 pts | 52,817 |
| 2018 | 2,746 | 87.9% | +1.6 pts | 42,280 |
| 2019 | 1,741 | 90.8% | +2.3 pts | 33,729 |
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2014 Subaru Forester reliable?
2014-registered examples passed 75.2% of their MOT tests (3,392 tests, 2023–2025), -0.6 points versus all UK cars registered in the same year. At roughly 12 years old with a median 81,368 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2014 Forester?
The median tested example shows 81,368 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Should I buy the petrol or diesel 2014 Forester?
In this cohort petrols pass 78.8% of tests against 72.1% for diesels. Mileage and use can explain part of that gap, so treat it as a reason to inspect DPF and emissions history, not a fuel-type verdict.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.