2015 Subaru Forester MOT pass rate: 77.5% (2,945 tests)
Is the 2015 Forester getting worse?
Pass rate of 2015-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 78.4% -2.2 vs same-age |
|
| 2024 | 77.2% -1.3 vs same-age |
|
| 2025 | 76.9% -0.1 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2015 Forester
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 624 | 47.0% |
| 2 | Brakes | 208 | 15.7% |
| 3 | Lamps, reflectors and electrical equipment | 172 | 13.0% |
| 4 | Tyres | 128 | 9.6% |
| 5 | Visibility | 74 | 5.6% |
| 6 | Noise, emissions and leaks | 37 | 2.8% |
All Forester years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2003 | 1,832 | 67.5% | +2.5 pts | 128,597 |
| 2004 | 2,374 | 69.9% | +5.5 pts | 122,955 |
| 2005 | 2,905 | 68.0% | +3.5 pts | 120,512 |
| 2006 | 2,652 | 67.2% | +2.8 pts | 115,689 |
| 2007 | 2,452 | 69.1% | +4.0 pts | 110,128 |
| 2008 | 1,625 | 71.0% | +5.9 pts | 106,971 |
| 2010 | 2,236 | 66.8% | -0.6 pts | 109,642 |
| 2011 | 2,296 | 72.7% | +3.5 pts | 105,124 |
| 2013 | 2,108 | 72.6% | -0.7 pts | 91,468 |
| 2014 | 3,392 | 75.2% | -0.6 pts | 81,368 |
| 2015 (this page) | 2,945 | 77.5% | -1.2 pts | 70,966 |
| 2016 | 3,531 | 79.9% | -1.4 pts | 62,329 |
| 2017 | 2,688 | 85.5% | +1.4 pts | 52,817 |
| 2018 | 2,746 | 87.9% | +1.6 pts | 42,280 |
| 2019 | 1,741 | 90.8% | +2.3 pts | 33,729 |
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2015 Subaru Forester reliable?
2015-registered examples passed 77.5% of their MOT tests (2,945 tests, 2023–2025), -1.2 points versus all UK cars registered in the same year. At roughly 11 years old with a median 70,966 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2015 Forester?
The median tested example shows 70,966 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.