2019 Volkswagen Passat MOT pass rate: 87.8% (18,783 tests)
Is the 2019 Passat getting worse?
Pass rate of 2019-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 87.5% -2.3 vs same-age |
|
| 2024 | 88.2% -0.1 vs same-age |
|
| 2025 | 87.6% +0.6 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2019 Passat
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Tyres | 1,666 | 44.0% |
| 2 | Suspension | 689 | 18.2% |
| 3 | Brakes | 645 | 17.0% |
| 4 | Noise, emissions and leaks | 221 | 5.8% |
| 5 | Visibility | 212 | 5.6% |
| 6 | Lamps, reflectors and electrical equipment | 187 | 4.9% |
All Passat years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2001 | 3,061 | 65.2% | -1.4 pts | 153,624 |
| 2002 | 5,217 | 65.7% | +0.1 pts | 155,910 |
| 2003 | 8,198 | 65.3% | +0.3 pts | 159,218 |
| 2004 | 9,672 | 67.4% | +3.1 pts | 157,911 |
| 2005 | 11,934 | 66.9% | +2.4 pts | 153,066 |
| 2006 | 16,414 | 64.0% | -0.4 pts | 150,677 |
| 2007 | 24,303 | 66.0% | +0.9 pts | 148,952 |
| 2008 | 28,112 | 67.5% | +2.4 pts | 145,290 |
| 2009 | 33,638 | 69.2% | +2.7 pts | 138,466 |
| 2010 | 33,571 | 68.5% | +1.2 pts | 138,302 |
| 2011 | 48,853 | 70.4% | +1.2 pts | 139,160 |
| 2012 | 41,771 | 71.2% | -0.0 pts | 130,185 |
| 2013 | 36,522 | 73.2% | -0.1 pts | 118,979 |
| 2014 | 44,715 | 75.3% | -0.6 pts | 108,661 |
| 2015 | 46,857 | 82.1% | +3.3 pts | 105,695 |
| 2016 | 45,400 | 83.6% | +2.3 pts | 95,370 |
| 2017 | 41,888 | 85.1% | +1.1 pts | 83,038 |
| 2018 | 32,500 | 87.3% | +1.0 pts | 70,638 |
| 2019 (this page) | 18,783 | 87.8% | -0.7 pts | 56,757 |
| 2020 | 5,192 | 89.8% | -0.1 pts | 45,272 |
| 2021 | 2,866 | 88.0% | -2.4 pts | 50,116 |
Weighing up which year to buy? See the full ranking: Volkswagen Passat years to avoid.
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2019 Volkswagen Passat reliable?
2019-registered examples passed 87.8% of their MOT tests (18,783 tests, 2023–2025), -0.7 points versus all UK cars registered in the same year. At roughly 7 years old with a median 56,757 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2019 Passat?
The median tested example shows 56,757 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Should I buy the petrol or diesel 2019 Passat?
In this cohort petrols pass 89.8% of tests against 86.7% for diesels. Mileage and use can explain part of that gap, so treat it as a reason to inspect DPF and emissions history, not a fuel-type verdict.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.