2009 Ford Transit MOT pass rate: 59.7% (32,380 tests)
Is the 2009 Transit getting worse?
Pass rate of 2009-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 59.1% -7.7 vs same-age |
|
| 2024 | 59.2% -6.9 vs same-age |
|
| 2025 | 60.9% -5.2 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2009 Transit
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 19,797 | 29.9% |
| 2 | Lamps, reflectors and electrical equipment | 13,064 | 19.8% |
| 3 | Brakes | 10,711 | 16.2% |
| 4 | Body, chassis, structure | 9,569 | 14.5% |
| 5 | Noise, emissions and leaks | 3,208 | 4.9% |
| 6 | Visibility | 3,040 | 4.6% |
All Transit years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2001 | 3,912 | 65.7% | -0.9 pts | 120,061 |
| 2002 | 5,841 | 65.1% | -0.6 pts | 120,965 |
| 2003 | 6,922 | 62.0% | -3.0 pts | 124,456 |
| 2004 | 6,537 | 63.6% | -0.7 pts | 108,004 |
| 2005 | 9,121 | 62.9% | -1.6 pts | 112,589 |
| 2006 | 16,807 | 64.3% | -0.1 pts | 131,003 |
| 2007 | 28,793 | 63.2% | -1.9 pts | 139,580 |
| 2008 | 36,032 | 60.9% | -4.2 pts | 138,190 |
| 2009 (this page) | 32,380 | 59.7% | -6.7 pts | 141,453 |
| 2010 | 46,121 | 58.4% | -9.0 pts | 143,327 |
| 2011 | 54,957 | 59.1% | -10.1 pts | 138,896 |
| 2012 | 45,001 | 60.5% | -10.8 pts | 130,704 |
| 2013 | 58,690 | 64.3% | -9.1 pts | 122,672 |
| 2014 | 84,940 | 69.8% | -6.1 pts | 115,909 |
| 2015 | 105,000 | 71.4% | -7.3 pts | 106,987 |
| 2016 | 121,915 | 74.4% | -6.9 pts | 95,416 |
| 2017 | 128,984 | 76.5% | -7.5 pts | 85,548 |
| 2018 | 55,698 | 80.1% | -6.2 pts | 76,417 |
| 2019 | 7,102 | 81.6% | -6.8 pts | 59,964 |
Weighing up which year to buy? See the full ranking: Ford Transit years to avoid.
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2009 Ford Transit reliable?
2009-registered examples passed 59.7% of their MOT tests (32,380 tests, 2023–2025), -6.7 points versus all UK cars registered in the same year. At roughly 17 years old with a median 141,453 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2009 Transit?
The median tested example shows 141,453 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.