2014 Peugeot Bipper MOT pass rate: 64.2% (6,241 tests)
Is the 2014 Bipper getting worse?
Pass rate of 2014-registered cars across recent test years:
| Test year | Pass rate | |
|---|---|---|
| 2023 | 64.1% -13.3 vs same-age |
|
| 2024 | 63.2% -12.4 vs same-age |
|
| 2025 | 65.5% -8.9 vs same-age |
The raw rate normally falls as cars age. The “vs same-age” figure compares this cohort with all UK cars registered in the same year, so normal ageing is not mistaken for a bad model year.
What fails on a 2014 Bipper
| # | System | Defects recorded | Share |
|---|---|---|---|
| 1 | Suspension | 2,193 | 34.5% |
| 2 | Lamps, reflectors and electrical equipment | 1,223 | 19.2% |
| 3 | Tyres | 869 | 13.7% |
| 4 | Brakes | 621 | 9.8% |
| 5 | Visibility | 530 | 8.3% |
| 6 | Noise, emissions and leaks | 372 | 5.9% |
All Bipper years compared
| Registration year | Tests | Pass rate | Vs same-age | Median mileage |
|---|---|---|---|---|
| 2008 | 1,525 | 58.2% | -7.0 pts | 120,579 |
| 2009 | 3,907 | 61.3% | -5.1 pts | 117,486 |
| 2010 | 9,153 | 61.8% | -5.5 pts | 105,510 |
| 2011 | 11,090 | 64.0% | -5.2 pts | 112,338 |
| 2012 | 4,723 | 63.1% | -8.2 pts | 98,555 |
| 2013 | 6,516 | 64.6% | -8.8 pts | 101,937 |
| 2014 (this page) | 6,241 | 64.2% | -11.7 pts | 96,250 |
| 2015 | 7,340 | 66.1% | -12.7 pts | 96,774 |
| 2016 | 3,876 | 67.8% | -13.6 pts | 93,942 |
| 2017 | 3,945 | 70.3% | -13.8 pts | 68,333 |
- Free MOT history checkThe exact car’s failures, advisories and mileage trail — sellers can’t edit it
- Topdon OBD2 scannersTopdon diagnostic scanners with full-system readouts
- XTOOL diagnostic toolsXTOOL code readers for petrol and diesel cars
- Autel UK testersAutel professional-grade diagnostic testers
FAQs
Is a 2014 Peugeot Bipper reliable?
2014-registered examples passed 64.2% of their MOT tests (6,241 tests, 2023–2025), -11.7 points versus all UK cars registered in the same year. At roughly 12 years old with a median 96,250 miles, condition now varies car by car — always check the individual MOT history.
What mileage is too high for a 2014 Bipper?
The median tested example shows 96,250 miles. Anything far beyond that isn't automatically bad — a motorway-mile car with consistent service records often beats a low-mileage school-run car — but price accordingly and scrutinise the mileage trail for gaps or drops.
Source: DVSA Anonymised MOT tests and results, 2023–2025 extracts (96 million Class 4 initial tests; retests excluded). Only vehicles old enough for a routine first MOT are included. Age-adjusted figures compare the model-year cohort with all vehicles of the same registration year tested in the same calendar year. Contains public sector information licensed under OGL v3.0.